Golden Boys Tennis Team Roster |
| 2008-2009 Record : 0-0 Conference; 0-0 Overall Conference: N/A Class: Class 4A Region: Region 3 District: N/A 2008-2009 Team Page |

| 2008-2009 Golden Demons Boys Tennis | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Babkiewich, | JR | |||
| N/A | Berg, | SO | |||
| N/A | Cochran, | SO | |||
| N/A | Cooper, David | JR | |||
| N/A | Dusdel, | JR | |||
| N/A | Evanko, | JR | |||
| N/A | Gallagher, | JR | |||
| N/A | Green, | SO | |||
| N/A | Hannemann, | JR | |||
| N/A | Hartman, | SO | |||
| N/A | Knussman, Rio | SO | |||
| N/A | Lollar, | JR | |||
| N/A | Longworthy, | SO | |||
| N/A | Mapleback, | JR | |||
| N/A | McIlwee, Luke | JR | |||
| N/A | Midyet, | SO | |||
| N/A | Minbe, | N/A | |||
| N/A | Nguyen, | N/A | |||
| N/A | Park, Chad | N/A | |||
| N/A | Potouf, | SO | |||
| N/A | Ruybal, Payton | N/A | |||
| N/A | Sauer, Logan | SO | |||
| N/A | Staub, | SO | |||
| N/A | Vaughn, | SO | |||
| N/A | Wallis, | JR | |||
| N/A | Winobe, M | N/A | |||
| N/A | Wood, | JR | |||

