
Denver South Boys Tennis |
|||
|
Coach: N/A Mascot: Rebels Home Field: N/A |
2008-2009 Record (overall): 0-0-0 2008-2009 (conf.): 0-0--0 Conference: N/A Class: Class 5A Region: Region 7 District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponents | venue | place/score |
|||||||
| 8/26 | Eaglecrest | n/a | ||||||||
| 8/28 | Englewood | n/a | ||||||||
| 9/2 | Kennedy | n/a | ||||||||
| 9/9 | Lincoln | n/a | ||||||||
| 9/10 | Overland | n/a | ||||||||
| 9/11 | George Washington | n/a | ||||||||
| 9/16 | Montbello | n/a | ||||||||
| 9/18 | Thomas Jefferson | n/a | ||||||||
| 9/20 | Denver East, Lincoln, George Washington, Conifer, Colorado Academy, Alameda, Thomas Jefferson | n/a | ||||||||
| 9/23 | Denver East | n/a | ||||||||
| 9/25 | Denver North | n/a | ||||||||
| 9/27 | Denver West | n/a | ||||||||
| 10/10 | Durango, Grand Junction, Grand Junction Central, Fruita Monument, Overland, Ponderosa | n/a | ||||||||
| 10/11 | Grand Junction, Ponderosa, Grand Junction Central, Fruita Monument, Overland, Durango | n/a | ||||||||
| 2008-2009 Team Leaders | |||||
Player Name |
# Win-Loss |
||||
4-4 |
|||||
4-3 |
|||||
3-5 |
|||||
3-7 |
|||||
2-5 |
|||||
2-5 |
|||||
2-6 |
|||||
2-6 |
|||||
2-6 |
|||||
2-2 |
|||||
2-3 |
|||||
1-2 |
|||||
1-3 |
|||||
1-3 |
|||||
1-3 |
|||||
1-3 |
|||||
1-1 |
|||||
1-4 |
|||||
1-3 |
|||||
1-4 |
|||||
1-3 |
|||||
1-3 |
|||||
0-6 |
|||||
0-3 |
|||||
0-1 |
|||||
0-1 |
|||||
0-1 |
|||||
0-6 |
|||||
0-4 |
|||||

