
Pomona Boys Tennis |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2006-2007 Record (overall): 0-0 2006-2007 (conf.): 0-0 Conference: Region 3 Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponents | venue | place/score |
|||||||
| 8/24 | Lakewood | n/a | ||||||||
| 8/24 | Lakewood | n/a | ||||||||
| 8/29 | Columbine | n/a | ||||||||
| 8/31 | Wheat Ridge | n/a | ||||||||
| 9/5 | Dakota Ridge | n/a | ||||||||
| 9/7 | Arvada | n/a | ||||||||
| 9/12 | Arvada West | n/a | ||||||||
| 9/14 | Bear Creek | n/a | ||||||||
| 9/21 | Chatfield | n/a | ||||||||
| 9/26 | Standley Lake | n/a | ||||||||
| 9/28 | Green Mountain | n/a | ||||||||
| 2006-2007 Team Leaders | |||||
Player Name |
# Win-Loss |
||||
1-3 |
|||||
1-3 |
|||||
1-4 |
|||||
1-4 |
|||||
1-3 |
|||||
1-3 |
|||||
1-3 |
|||||
1-3 |
|||||
1-2 |
|||||
1-3 |
|||||
1-3 |
|||||
0-3 |
|||||
0-3 |
|||||
0-4 |
|||||
0-1 |
|||||
0-3 |
|||||

