Niwot Boys Tennis Team Roster |
| 2007-2008 Record : 0-0 Conference; 0-0 Overall Conference: Region 3 Class: Class 4A Region: N/A District: N/A 2007-2008 Team Page |

| 2007-2008 Niwot Cougars Boys Tennis | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Baboski, | SO | |||
| N/A | Baer, Josh | SO | |||
| N/A | Breyer, | SO | |||
| N/A | Chren, Phil | SO | |||
| N/A | Edwards, Michelle | SO | |||
| N/A | Grimmer, | SO | |||
| N/A | Guach, | FR | |||
| N/A | Hefter, A. | FR | |||
| N/A | James, | SO | |||
| N/A | Jones, Ross | SR | |||
| N/A | Jones, Parker | JR | |||
| N/A | Josey, | FR | |||
| N/A | Lammers, | SO | |||
| N/A | Manly, | SO | |||
| N/A | Phillipp, | SO | |||
| N/A | Ross, | SO | |||

