Monarch Boys Tennis Team Roster |
| 2007-2008 Record : 0-0 Conference; 0-0 Overall Conference: Region 5 Class: Class 5A Region: N/A District: N/A 2007-2008 Team Page |

| 2007-2008 Monarch Coyotes Boys Tennis | |||||
| NUM | Name | Pos | Height | Weight | Class |
| N/A | Bryant, Derrick | FR | |||
| N/A | Butler, Sean | FR | |||
| N/A | Chinman, | SO | |||
| N/A | Conrad, T. | SO | |||
| N/A | Conrad, Barry | SO | |||
| N/A | Cox, Brian | SO | |||
| N/A | Dawson, Alex | FR | |||
| N/A | Downs, | SO | |||
| N/A | Frary, A | FR | |||
| N/A | Fultonberg, Lorne | SO | |||
| N/A | Hinkervill, Josh | FR | |||
| N/A | Jacquez, Brandon | FR | |||
| N/A | Johnson, | SO | |||
| N/A | Kingston-Downs, A.J. | FR | |||
| N/A | Lepine, Andre | SO | |||
| N/A | Miller, G | FR | |||
| N/A | Natraj, | SO | |||
| N/A | Nguyen, | FR | |||
| N/A | O'Rourke, | SO | |||
| N/A | Richmond, Adam | SO | |||
| N/A | Sands, | SO | |||
| N/A | Scott, Eddy | FR | |||
| N/A | Simpson-Johnson, Andrew | FR | |||
| N/A | Tang, Colin | FR | |||
| N/A | Wagner, Will | SO | |||
| N/A | Wait, Ben | SO | |||
| N/A | Zoglo, Kevin | FR | |||

