Boys - Tennis : Chatfield at Conifer
Monday, September 18, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Chatfield | 6 | |
| Conifer | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Conifer | Will Silverstone | Collin Kinder | 7-5, 6-3 |
| No. 2 Singles | Chatfield | Ian McMenzine | Jeff Swanson | 6-3, 2-6, 6-6(6-3) |
| No. 3 Singles | Chatfield | Brad Pearce | Stuart Eynon | 6-3, 6-3 |
| No. 1 Doubles | Chatfield | Grant Blekeslee, Mark Florg | Scott Bieaw, Jake Beacon | 6-2, 5-7, 6-3 |
| No. 2 Doubles | Chatfield | Michel Camporeale, Werth | Wade Becker, Shane Lissack | 6-3, 6-2 |
| No. 3 Doubles | Chatfield | Kyle Arfsten, Jimmy Beers | Kyle Delaney, Russ Gehling | 6-1, 6-1 |
| No. 4 Doubles | Chatfield | Brandon Hummel, Daniel Puszka | Meech Challis, Zach Fuller | 3-6, 6-3, 6-3 |

