Boys - Tennis : Class 4A State Championships - Boys
Thursday, October 12, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Aspen | 15 | |
| Broomfield | 64 | |
| Cheyenne Mountain | 64 | |
| Colorado Academy | 2 | |
| Colorado Springs School | 2 | |
| D Evelyn | 8 | |
| Evergreen | 13 | |
| Fossil Ridge | 4 | |
| Fountain Valley | 1 | |
| Golden | 1 | |
| Greeley West | 8 | |
| Kent Denver | 63 | |
| Montrose | 1 | |
| Mullen | 24 | |
| Niwot | 4 | |
| Pueblo Central | 1 | |
| Pueblo County | 1 | |
| Ralston Valley | 11 | |
| Rock Canyon | 1 | |
| Steamboat Springs | 25 | |
| Thompson Valley | 16 | |

