Boys - Tennis : Grand Junction at Air Academy
Tuesday, September 12, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Air Academy | 4 | |
| Grand Junction | 3 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Grand Junction | Bridge | Kyle Kaltenbacher | 6-0, 6-1 |
| No. 2 Singles | Air Academy | Colton Dealy | Coleman | 6-0, 6-2 |
| No. 3 Singles | Grand Junction | Ben Scissors | Chris Kennedy | 6-1, 6-4 |
| No. 1 Doubles | Air Academy | Ben Swain, Shane Weaver | Hertz, Proietti | 7-8, 6-2 |
| No. 2 Doubles | Grand Junction | Bilger, Kelly | Nick Durst, Paul Kloster | 6-2, 6-2 |
| No. 3 Doubles | Air Academy | Slater White, Sammy Martin | Jacob Frankhouser, Paul Morgan | 6-2, 6-2 |
| No. 4 Doubles | Air Academy | Nick Alvey, Jordan Duffey | Reicks, Freisen | 7-6, 7-2, 6-1 |

