Boys - Tennis : Wheat Ridge at Fort Collins
Wednesday, September 27, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Fort Collins | 3 | |
| Wheat Ridge | 4 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Wheat Ridge | Brian Freeman | Nelson | 3-6, 6-3, 6-3 |
| No. 2 Singles | Wheat Ridge | Adam Doyle | Hungle | 4-6, 6-1, 7-5 |
| No. 3 Singles | Fort Collins | Danny Quinn | Fischer | 6-3, 6-4 |
| No. 1 Doubles | Wheat Ridge | M. Kirgan, Jeremy Klammer | Bodlet, Max Green | 6-2, 6-3 |
| No. 2 Doubles | Fort Collins | Byrne, Haskell | Mario Sanelli, B. Whitfield | 6-4, 6-4 |
| No. 3 Doubles | Fort Collins | Ian Lae, Andrew Sprowell | Dicrouce, C. Graver | 6-1, 6-2 |
| No. 4 Doubles | Wheat Ridge | Duggan, Moore | Raab, Soukud | 7-6, 6-3 |

