Boys - Tennis : Columbine vs. Green Mountain
Wednesday, September 20, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Columbine | 6 | |
| Green Mountain | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Columbine | Daryl Faustino | S. Hanselin | 6-1, 6-2 |
| No. 2 Singles | Columbine | Patrick Geoghegan | David Garrett | 6-3, 6-4 |
| No. 3 Singles | Green Mountain | Kelly Vestman | n/a | 6-1, 6-0 |
| No. 1 Doubles | Columbine | Ryan Hart, Andrew Kilker | Bodkin, Walter | 6-1, 6-0 |
| No. 2 Doubles | Columbine | Kevin Gritters, Eric Zahn | Doug Murphy, Filish | 7-6(7-2), 6-2 |
| No. 3 Doubles | Columbine | Andrew Steger, Will Vassar | Blumer, Mike Lyons | 6-4, 6-2 |
| No. 4 Doubles | Columbine | Kurt McCluskey, Riley | Delena, Pearson | 6-0, 6-3 |

