Boys - Tennis : Evergreen vs. Golden
Monday, October 2, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Evergreen | 2 | |
| Golden | 5 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Evergreen | Stefan Podzinski | Gallagher | 3-6, 6-3, 7-6(7-5) |
| No. 2 Singles | Golden | Hannemann | Ryan Shillingburg | 7-5, 3-6, 6-1 |
| No. 3 Singles | Golden | David Cooper | Greer Chaldekas | 6-2, 7-5 |
| No. 1 Doubles | Golden | Lollar, Wood | Brueren, Kurt Dieter | 6-0, 6-3 |
| No. 2 Doubles | Golden | Babkiewich, Dusdel | Nalaws, Simina | 6-7(4-7), 6-2, 7-6(7-3) |
| No. 3 Doubles | Golden | Evanko, Wallis | Andrew Karres, Alex Yearsley | 2-6, 7-5, 6-2 |
| No. 4 Doubles | Evergreen | Jeff Leitch, Stout | Mapleback, Luke McIlwee | 6-4, 6-1 |

