Boys - Tennis : Kennedy at George Washington
Thursday, September 21, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| George Washington | 7 | |
| Kennedy | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | George Washington | Adrian Leanza | Luc Trang | 6-0, 6-1 |
| No. 2 Singles | George Washington | Eric Finch | Minh Le | 4-6, 7-5, 6-4 |
| No. 3 Singles | George Washington | Brian Lays | Derek Kois | 6-2, 6-3 |
| No. 1 Doubles | George Washington | Phonas, Avery Colomb | Tyler Green, Loi Ngo | 6-1, 6-2 |
| No. 2 Doubles | George Washington | Zauder Louder, Wright | Fanske, Do | 6-2, 6-3 |
| No. 3 Doubles | George Washington | Melvin Ramsey, Bernhadt | Nguyen, J. Tran | 6-0, 6-1 |
| No. 4 Doubles | George Washington | Henry Biermann, Ward | Q. Nguyen, B. Tran | 6-0, 6-1 |

