Boys - Tennis : George Washington at Denver South
Tuesday, September 26, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Denver South | 2 | |
| George Washington | 5 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | George Washington | Alex Wilson | Max Winslow | 6-4, 4-6, 7-6, 7-5 |
| No. 2 Singles | George Washington | Brett Eagle | Donches | 4-6, 7-5, 6-1 |
| No. 3 Singles | Denver South | Donches | Drucker | 6-2, 6-2 |
| No. 1 Doubles | George Washington | Mike Skeen, Peter Smith | Evan Skalski, Zelin | 6-1, 6-4 |
| No. 2 Doubles | Denver South | Andrew Levines, David Williams | Brent Gaisford, Brian Turbowitz | 6-3, 7-6, 5-7, 6-4 |
| No. 3 Doubles | George Washington | Henry Biermann, Sam Rotbart | Schultz, Michael Tucker | 6-4, 6-1 |
| No. 4 Doubles | George Washington | Nick Hailey, Simon Kaufman | Rose, Shaefer | 6-0, 6-1 |

