Boys - Tennis : George Washington at Denver North
Thursday, August 31, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Denver North | 1 | |
| George Washington | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Denver North | Zeke Munoz | Adrian Leanza | 6-3, 6-4 |
| No. 2 Singles | George Washington | Brett Eagle | T. Zachymeir-Kean | 6-0, 6-0 |
| No. 3 Singles | George Washington | Brian Lays | M. Vigil | 6-1, 6-0 |
| No. 1 Doubles | George Washington | Zauder Louder, Wright | Zach Gutierrez, Hurrieta | 6-0, 6-0 |
| No. 2 Doubles | George Washington | Avery Colomb, Elias Thomas | Angel Alcala, T.J. Ortega | 6-0, 6-0 |
| No. 3 Doubles | George Washington | Bernhadt, Melvin Ramsey | Curtis, O'Mara | 6-0, 6-0 |
| No. 4 Doubles | George Washington | Lemcke, Ward | Aragon, Cordova | 6-0, 6-0 |

