Boys - Tennis : Arvada West at Dakota Ridge
Tuesday, September 9, 2008
Non-League
| Meet Teams | ||
| Team | Score | |
| Arvada West | 6 | |
| Dakota Ridge | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Arvada West | Corey Ursini | Brandon Albers | 6-0, 6-0 |
| No. 2 Singles | Arvada West | Frank LaForge | Preston Fugita | 6-2, 6-1 |
| No. 3 Singles | Arvada West | Scott Lockwood | Cameron Bybee | 6-0, 6-1 |
| No. 1 Doubles | Arvada West | Trevor Cain, Nick Quaratino | Cody Jackson, Cody Jackson | 6-1, 6-2 |
| No. 2 Doubles | Arvada West | Jordan Hohenstein, Mitch Palizzi | Eric Campbell, Ryan Johnson | 6-3, 6-1 |
| No. 3 Doubles | Dakota Ridge | Jason Brandt, Powell | Josh Bergren, Golos | 1-6, 6-1, 6-1 |
| No. 4 Doubles | Arvada West | Aaron Therkildsen, Josh Therkildson | Taylor Orr, Logan Smith | 3-6, 6-1, 6-4 |

