Boys - Tennis : Denver South at Kennedy
Tuesday, September 2, 2008
Non-League
| Meet Teams | ||
| Team | Score | |
| Denver South | 6 | |
| Kennedy | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Denver South | Max Winslow | D Luong | 6-0, 6-0 |
| No. 2 Singles | Denver South | Eric Seelenfreund | R Doyle | 6-0, 6-2 |
| No. 3 Singles | Denver South | Schultz | Gomer | 6-2, 6-2 |
| No. 1 Doubles | Denver South | Shaefer, Michael Tucker | Richmeier, Troeger | 6-2, 6-3 |
| No. 2 Doubles | Denver South | Miltenberger, Rundle | Christianson, C. Templeton | 6-3, 6-0 |
| No. 3 Doubles | Denver South | Mostrangelo, Rose | D Luong, Loi Ngo | 6-3, 4-6, 6-2 |

