Boys - Tennis : D'Evelyn at Golden
Tuesday, September 23, 2008
Non-League
| Meet Teams | ||
| Team | Score | |
| D Evelyn | 6 | |
| Golden | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | D Evelyn | Jim Carpenter | Lollar | 6-4, 2-6, 6-4 |
| No. 2 Singles | D Evelyn | Andrew Maroncelli | Staub | 4-6, 6-2, 6-2 |
| No. 3 Singles | D Evelyn | Paul Bailey | Payton Ruybal | 6-3, 6-4 |
| No. 1 Doubles | D Evelyn | Alex Beaman, Bernie Bergman | Berg, Longworthy | 6-2, 6-1 |
| No. 2 Doubles | D Evelyn | Andrew Beach, J Hanson | Vaughn, Green | 6-2, 6-3 |
| No. 3 Doubles | D Evelyn | Joe Waterson, Phil Vaumgart | Potouf, Minbe | 6-4, 6-4 |
| No. 4 Doubles | Golden | Cochran, Vaughn | Garey, Brubaker | 3-6, 6-4, 7-5 |

