Boys - Tennis : Thomas Jefferson at George Washington
Tuesday, September 9, 2008
Non-League
| Meet Teams | ||
| Team | Score | |
| George Washington | 5 | |
| Thomas Jefferson | 2 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Thomas Jefferson | Sam Stavish | Josh Carson | 6-0, 6-1 |
| No. 2 Singles | George Washington | Robin Zeller | Montgomery | 6-7, 6-2, 6-4 |
| No. 3 Singles | Thomas Jefferson | Lampart | Eric Freud | 6-4, 6-4 |
| No. 1 Doubles | George Washington | Nick Hailey, Jonah Wolf | Scheichler, Tom Gengler | 6-0, 2-6, 6-0 |
| No. 2 Doubles | George Washington | DJ Mares, Jackson Zeiler | Andrew Becker, Dominic Murray | 6-3, 6-4 |
| No. 3 Doubles | George Washington | Jacob Olson, Evan Smith-Acuna | Scot Ruskin, Moore | 6-3, 6-0 |
| No. 4 Doubles | George Washington | Richard Norwood, Nate Skeen | Alex Burns, Mike Hein | 6-2, 6-3 |

