Boys - Tennis : Air Academy at Rampart
Tuesday, September 12, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Air Academy | 7 | |
| Rampart | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Air Academy | Kyle Kaltenbacher | Mulenex | 3-6, 7-5, 6-3 |
| No. 2 Singles | Air Academy | Colton Dealy | Michael Tope | 6-1, 6-1 |
| No. 3 Singles | Air Academy | Chris Kennedy | Kozluk | 6-2, 6-1 |
| No. 1 Doubles | Air Academy | Ben Swain, Shane Weaver | Nathan Gibson, Nathan Boeke | 6-2, 6-1 |
| No. 2 Doubles | Air Academy | Nick Durst, Paul Kloster | Cory Parker, Rana | 6-2, 6-1 |
| No. 3 Doubles | Air Academy | Sammy Martin, Ben White | VanMeter, Yetler | 6-1, 7-5 |
| No. 4 Doubles | Air Academy | Nick Alvey, Jordan Duffey | Shiele, Winkler | 6-1, 6-0 |

