Boys - Tennis : Englewood at Brighton
Thursday, September 27, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Brighton | 7 | |
| Englewood | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Brighton | Jon Evangelista | Nguyen | 6-0, 6-0 |
| No. 2 Singles | Brighton | Louie Davila | Mike Snell | 6-2, 6-3 |
| No. 3 Singles | Brighton | Steven Price | Garrett Sham | 6-1, 6-1 |
| No. 1 Doubles | Brighton | Zach Cook, Emanuel Salazar | Elzerebileg, Jared Pleiman | 6-1, 6-2 |
| No. 2 Doubles | Brighton | Taylor Chikuma, Levi White | Bell, Callahan | 6-2, 6-2 |
| No. 3 Doubles | Brighton | Jordan Day, Eddie Moore | Baird, Bjorn Christenson | 6-1, 6-2 |
| No. 4 Doubles | Brighton | CJ Garland, Daniel Sanchez | n/a | n/a |

