Boys - Tennis : Conifer at Machebeuf
Thursday, September 13, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Conifer | 6 | |
| Machebeuf | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Machebeuf | Shane Shelby | Jeff Swanson | 6-2, 6-7(7-2), 6-4 |
| No. 1 Singles | Conifer | Kyle Flynn, Brian Orwig | Kyle Edelbrock, Kirk Magill | 6-1, 6-4 |
| No. 2 Singles | Conifer | Stuart Eynon | Alex Klaus | 6-0, 6-1 |
| No. 3 Singles | Conifer | Zach Fuller | Jamy | 6-1, 6-0 |
| No. 2 Doubles | Conifer | Meech Challis, Drew King | Colins, Tyler Iwasaki | 6-2, 6-0 |
| No. 3 Doubles | Conifer | Justin Pinkul, Trevor Wakemen | Chris Howell, Sperow | 6-1, 6-0 |
| No. 4 Doubles | Conifer | Noel Lane, Phil Zurlinden | Kenny Nguyen, Ryan Whelan | 6-0, 6-2 |

