Boys - Tennis : Denver Science and Technology at Thomas Jefferson
Monday, September 10, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Denver Science and Technology | 3 | |
| Thomas Jefferson | 4 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Den SS and Tech | Ben Wilkerson | Justin Blackburn | 6-2, 6-2 |
| No. 2 Singles | Den SS and Tech | Dan Marks | Lampart | 6-3, 6-0 |
| No. 3 Singles | Thomas Jefferson | Sam Stavish | Matt Zeigler | 6-3, 6-3 |
| No. 1 Doubles | Thomas Jefferson | Montgomery, Scheichler | Daniel Helfrich, Sam Kalish | 6-1, 6-1 |
| No. 2 Doubles | Thomas Jefferson | Jack Bain, Briss | James Brunt, Danny Ladd | 6-4, 4-6, 6-4 |
| No. 3 Doubles | Thomas Jefferson | Andrew Becker, Dustin Burns | Liam O'Neill, Evan White | 6-1, 6-2 |
| No. 4 Doubles | Thomas Jefferson | Moore, Richard Van Zetten | Anwar Batte, Saladin Jones | 6-4, 6-3 |

