Boys - Tennis : Dakota Ridge at Pomona
Thursday, September 6, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Dakota Ridge | 3 | |
| Pomona | 4 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Dakota Ridge | Evan Strathman | H. Ngueyn | 6-1, 6-3 |
| No. 2 Singles | Pomona | Crater | Losacco | 6-4, 6-4 |
| No. 3 Singles | Dakota Ridge | Preston Fugita | E. Gutzait | 6-0, 6-1 |
| No. 1 Doubles | Pomona | Alex Herron, T. Teska | Brandon Albers, Powell | 2-6, 6-4, 6-4 |
| No. 2 Doubles | Pomona | C. Meneley, P. Meneley | Skyler Brant, Cameron Bybee | 6-2, 6-4 |
| No. 3 Doubles | Pomona | J. Leventhal, Dustin Nichols | Eric Campbell, Cody Jackson | 6-3, 4-6, 7-5 |
| No. 4 Doubles | Dakota Ridge | Cody Jackson, Taylor Orr | J. Blanden, A. Churilla | 6-4, 6-4 |

