Boys - Tennis : Weld Central at Erie
Thursday, September 13, 2007
League
| Meet Teams | ||
| Team | Score | |
| Erie | 7 | |
| Weld Central | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Erie | Dan Maestas | Brandon Lash | 6-2, 7-6 |
| No. 2 Singles | Erie | S. Hulstrom | Justin Bowen | 6-2, 7-5 |
| No. 3 Singles | Erie | Cody Vandestouwe | n/a | n/a |
| No. 1 Doubles | Erie | Steven Baltizar, Antonio Ocaupo | Casey Kinnison, Kyle Mines | 6-2, 6-1 |
| No. 2 Doubles | Erie | Zac Lavin, Matt Mackenzie | Cody Barrett, Joel Jakel | 6-1, 6-2 |
| No. 3 Doubles | Erie | P Fatur, R Mcelory | Tanner Edwards, Michael Williams | 6-0, 6-0 |
| No. 4 Doubles | Erie | R Gurmet, B Pietcher | n/a | n/a |

