Boys - Tennis : Pomona at Arvada
Tuesday, September 11, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Arvada | 1 | |
| Pomona | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Pomona | Alex Herron | Andrew Zerwick | 6-3, 6-1 |
| No. 2 Singles | Pomona | H. Ngueyn | Austin Lee | 6-3, 6-0 |
| No. 3 Singles | Pomona | Crater | Shaun Walsh | 6-4, 6-1 |
| No. 1 Doubles | Arvada | Daniel Leonard , Justin McAdow | E. Gutzait, T. Teska | 7-5, 6-2 |
| No. 2 Doubles | Pomona | C. Meneley, P. Meneley | Nathan Shagrue, Thai Vang | 6-3, 6-2 |
| No. 3 Doubles | Pomona | J. Leventhal, Dustin Nichols | Cody Clark, Nick Hartley | 7-5, 6-1 |
| No. 4 Doubles | Pomona | J. Blanden, A. Churilla | Elliott Bond, Matt Rix | 6-1, 6-0 |

