Boys - Tennis : Conifer at Lakewood
Tuesday, August 21, 2007
League
| Meet Teams | ||
| Team | Score | |
| Conifer | 2 | |
| Lakewood | 5 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Conifer | Jeff Swanson | Ben Stratman | 7-5, 6-0 |
| No. 2 Singles | Conifer | Stuart Eynon | Garrett Schneider | 7-6(10-8), 6-3 |
| No. 3 Singles | Lakewood | Clay Perbix | Zach Fuller | 7-6(7-2), 6-2 |
| No. 1 Doubles | Lakewood | A. Birney, Vince Zhang | Kyle Flynn, Brian Orwig | 7-6(7-3), 6-4 |
| No. 2 Doubles | Lakewood | Thullen, Brownlow | Drew King, Trevor Wakemen | 6-2, 6-2 |
| No. 3 Doubles | Lakewood | Vin Nguyen, Rocky Meza | Tanner Kelly, Noel Lane | 6-3, 6-2 |
| No. 4 Doubles | Lakewood | Matt Talvitie, Dhera | Phil Zurlinden, Chris McLaughlin | 6-2, 6-1 |

