Boys - Tennis : Englewood at Alameda
Friday, September 14, 2007
League
| Meet Teams | ||
| Team | Score | |
| Alameda | 7 | |
| Englewood | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Alameda | D. Nguyen | Nguyen | 6-1, 6-0 |
| No. 2 Singles | Alameda | Tyler Franks | Mike Snell | 6-2, 6-2 |
| No. 3 Singles | Alameda | Pepping | Shaw | 6-0, 6-0 |
| No. 1 Doubles | Alameda | Michael Smith, Jimmy Winger | Elzerebileg, Plimer | 6-0, 6-0 |
| No. 2 Doubles | Alameda | Haun Nguyen, Huy Nguyen | Bell, Gill | 6-1, 6-2 |
| No. 3 Doubles | Alameda | Stephen Ho, Quoc Tran | Baird, Gill | 6-1, 6-2 |
| No. 4 Doubles | Alameda | Peter Pham, Sa | n/a | n/a |

