Boys - Tennis : Thomas Jefferson at Denver East
Tuesday, September 18, 2007
League
| Meet Teams | ||
| Team | Score | |
| Denver East | 7 | |
| Thomas Jefferson | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Denver East | Lassen | Justin Blackburn | 6-0, 6-0 |
| No. 2 Singles | Denver East | Torin Schuster | Lampart | 6-0, 6-0 |
| No. 3 Singles | Denver East | Jake Malman | Sam Stavish | 6-0, 6-3 |
| No. 1 Doubles | Denver East | Tholhofer, Erickson | Montgomery, Scheichler | 6-1, 6-0 |
| No. 2 Doubles | Denver East | Grilllo, Ari Malman | Jack Bain, Briss | 6-1, 6-0 |
| No. 3 Doubles | Denver East | Goodman, Taylor Williams | Andrew Becker, Dustin Burns | 6-0, 6-0 |
| No. 4 Doubles | Denver East | Kevin Sharoades, Jamie Urbana | Moore, Richard Van Zetten | 6-0, 6-0 |

