Boys - Tennis : George Washington at Montbello
Tuesday, September 11, 2007
League
| Meet Teams | ||
| Team | Score | |
| George Washington | 7 | |
| Montbello | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | George Washington | Caleb Armijo | Juan Ramirez | 6-2, 6-4 |
| No. 2 Singles | George Washington | Josh Carson | Antonio Chavez | 6-0, 6-4 |
| No. 3 Singles | George Washington | Adrian Johnson | N. Ramirez | 6-0, 6-2 |
| No. 1 Doubles | George Washington | Kyle Hurst, Nate Skeen | Mario Ramos, Abraham Rodriguez | 6-1, 6-1 |
| No. 2 Doubles | George Washington | Mitch Goudy, Chris Lowe | Marco Cruz, E. McGramm | 6-1, 6-0 |

