Boys - Tennis : George Washington at Thomas Jefferson
Tuesday, September 4, 2007
League
| Meet Teams | ||
| Team | Score | |
| George Washington | 7 | |
| Thomas Jefferson | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | George Washington | Ward | Justin Blackburn | 6-3, 6-4 |
| No. 2 Singles | George Washington | Lemcke | Lampart | 6-0, 6-1 |
| No. 3 Singles | George Washington | Louden | Sam Stavish | 6-2, 6-1 |
| No. 1 Doubles | George Washington | Brent Gaisford, Wright | Montgomery, Scheichler | 6-2, 6-2 |
| No. 2 Doubles | George Washington | Henry Biermann, Sam Rotbart | Briss, Tom Gengler | 6-0, 6-1 |
| No. 3 Doubles | George Washington | Parker Martin, Mike Skeen | Jack Bain, Andrew Becker | 6-1, 6-1 |
| No. 4 Doubles | George Washington | Nick Hailey, Simon Kaufman | Dustin Burns, Mike Hein | 6-0, 6-0 |

