Boys - Tennis : Broomfield at Kent Denver
Thursday, September 20, 2007
League
| Meet Teams | ||
| Team | Score | |
| Broomfield | 1 | |
| Kent Denver | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Kent Denver | J.J. Shpall | Connor Buchanan | 6-3, 6-3 |
| No. 2 Singles | Kent Denver | Jack Reynolds | Michael Midanier | 6-2, 6-4 |
| No. 3 Singles | Kent Denver | Cavness | Ken Lynch | 6-0, 3-2 |
| No. 1 Doubles | Kent Denver | Carrol, Moses Taylor | Will Sackmann, Jacob Shaffer | 6-1, 6-2 |
| No. 2 Doubles | Kent Denver | Matt Brittan, Ross Mower | Mike McShane, Marc Royball | 6-3, 6-4 |
| No. 3 Doubles | Kent Denver | Nick Kelley, James Mattiner | David Kloeckner, Michael Midanier | 6-2, 6-1 |
| No. 4 Doubles | Broomfield | Kevin Kostecki, Rick Schmidt | Graham Baker, John Guillod | 6-3, 6-3 |

