Boys - Tennis : Lakewood at Green Mountain
Tuesday, September 19, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Green Mountain | 6 | |
| Lakewood | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Green Mountain | S. Hanselin | Alex Crernik | 6-2, 6-4 |
| No. 2 Singles | Green Mountain | David Garrett | Garrett Schneider | 6-2, 6-4 |
| No. 3 Singles | Green Mountain | Kelly Vestman | Clay Perbix | 6-3, 6-3, 7-5 |
| No. 1 Doubles | Green Mountain | Bodkin, Walter | A. Birney, Scott Waryan | 6-2, 6-1 |
| No. 2 Doubles | Green Mountain | Filish, Doug Murphy | Brownlow, Thullen | 7-6, 7-5, 3-6, 7-6, 7-5 |
| No. 3 Doubles | Green Mountain | Blumer, Mike Lyons | Tien Tran, Vince Zhang | 2-6, 7-6, 7-4, 7-6, 7-4 |
| No. 4 Doubles | Lakewood | Rocky Meza, Vin Nguyen | Delena, Pearson | 5-7, 6-0, 6-3 |

