Boys - Tennis : D'Evelyn at Englewood
Tuesday, September 18, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| D Evelyn | 7 | |
| Englewood | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | D Evelyn | Jim Carpenter | Nguyen | 6-0, 6-0 |
| No. 2 Singles | D Evelyn | Bernie Bergman | Mike Snell | 6-0, 6-0 |
| No. 3 Singles | D Evelyn | Andrew Maroncelli | Shaw | 6-1, 6-0 |
| No. 1 Doubles | D Evelyn | Paul Bailey, Alex Beaman | Elzerebileg, Plimer | 6-0, 6-0 |
| No. 2 Doubles | D Evelyn | Greg Lubeck, Casey Magnuson | Callahan, Bell | 6-0, 6-0 |
| No. 3 Doubles | D Evelyn | Jason Berlingberg, J Hanson | Baird, Gill | 6-0, 6-0 |
| No. 4 Doubles | D Evelyn | Andrew Beach, Joe Waterson | Justin Anderson, Justin Schroeder | 6-1, 6-0 |

