Boys - Tennis : Broomfield at Niwot
Tuesday, September 4, 2007
League
| Meet Teams | ||
| Team | Score | |
| Broomfield | 4 | |
| Niwot | 3 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Broomfield | Connor Buchanan | A. Hefter | 4-6, 6-2, 6-4 |
| No. 2 Singles | Niwot | Lammers | Chris Midanier | 1-6 |
| No. 3 Singles | Broomfield | Ken Lynch | Phillipp | 2-6, 6-4, 6-4 |
| No. 1 Doubles | Niwot | Baboski, Michelle Edwards | Will Sackmann, Jacob Shaffer | 3-6, 7-5, 4-6 |
| No. 2 Doubles | Broomfield | Mike McShane, Marc Royball | Parker Jones, Ross | 2-6, 7-5, 6-1 |
| No. 3 Doubles | Niwot | Ross Jones, Josey | David Kloeckner, Michael Midanier | 4-6, 6-4, 2-6 |

