Boys - Tennis : Green Mountain at Arvada West
Thursday, September 7, 2006
Non-League
| Meet Teams | ||
| Team | Score | |
| Arvada West | 5 | |
| Green Mountain | 2 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Green Mountain | S. Hanselin | Keller | 6-2, 7-5 |
| No. 2 Singles | Arvada West | Brett Gedvilas | David Garrett | 6-2, 6-2 |
| No. 3 Singles | Green Mountain | Kelly Vestman | Corey Ursini | 6-3, 3-6, 6-2 |
| No. 1 Doubles | Arvada West | Paul Evans, Sam Sherman | Bodkin, Walter | 6-3, 6-3 |
| No. 2 Doubles | Arvada West | Scott Lockwood, Loskow | Doug Murphy, Filish | 6-1, 7-6 |
| No. 3 Doubles | Arvada West | Jordan Hohenstein, Frank LaForge | Blumer, Mike Lyons | 6-1, 7-6 |
| No. 4 Doubles | Arvada West | Neal Brigby, S. Werth | Delena, Pearson | 6-3, 3-6, 7-5 |

