Boys - Tennis : Douglas County at Mountain Vista
Tuesday, September 4, 2007
League
| Meet Teams | ||
| Team | Score | |
| Douglas County | 1 | |
| Mountain Vista | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Douglas Co. | Joey Howard | Mikel Kosich | 6-3, 6-3 |
| No. 2 Singles | Mountain Vista | Dane Jensen | Justin Gerber | 6-4, 6-1 |
| No. 3 Singles | Mountain Vista | Ryan Minatta | Sam Killman | 6-7, 6-3, 6-0 |
| No. 1 Doubles | Mountain Vista | Stephen Dixon, Andrew Mancuso | Gary Lyons, Adam Wheeler | 6-3, 6-1 |
| No. 2 Doubles | Mountain Vista | Corey Hensen, Jeff McMillan | Deshpande, Alex Klein | 6-3, 6-2 |
| No. 3 Doubles | Mountain Vista | K Douglass, Z Johnson | Trey Johnson, Seryas Krishman | 6-0, 1-0 |
| No. 4 Doubles | Mountain Vista | C Gill, G Grover | Sam Freely, Gautham Gapakumar | 6-1, 6-1 |

