Boys - Tennis : Regis at Mountain Vista
Tuesday, September 25, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Mountain Vista | 0 | |
| Regis Jesuit | 7 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Regis Jesuit | Shane Monaghan | K Douglass | 6-0, 6-0 |
| No. 2 Singles | Regis Jesuit | Petty | Cole Jensen | 6-4, 6-2 |
| No. 3 Singles | Regis Jesuit | Mark Miller | Ryan Minatta | 6-2, 6-0 |
| No. 1 Doubles | Regis Jesuit | Colin Haas, Kavanah | Stephen Dixon, Andrew Mancuso | 6-4, 4-6, 6-3 |
| No. 2 Doubles | Regis Jesuit | Dominik DeCosta, Dylan Gust | Corey Hensen, Jeff McMillan | 6-1, 6-0 |
| No. 3 Doubles | Regis Jesuit | Logan Cerkovnik, Alex Gnaegy | Z Johnson, Jason Slavik | 7-5, 6-1 |
| No. 4 Doubles | Regis Jesuit | Danny DeCosta, Woodward | C Gill, G Grover | 4-6, 6-3, 6-1 |

