Boys - Tennis : Skyview at Englewood
Tuesday, September 4, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Englewood | 4 | |
| Skyview | 3 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Englewood | Nguyen | Shawn Jefferies | 6-0, 6-3 |
| No. 2 Singles | Skyview | Adrian Salazar | Mike Snell | 7-5, 7-6 |
| No. 3 Singles | Englewood | Shaw | n/a | n/a |
| No. 1 Doubles | Skyview | Bryan Jacobs, Eli Young | Elzerebileg, Plimer | 3-6, 6-3, 6-2 |
| No. 2 Doubles | Skyview | Brock Baird, C Callahan | n/a | n/a |

