Boys - Tennis : Boulder at Smoky Hill
Thursday, September 27, 2007
League
| Meet Teams | ||
| Team | Score | |
| Boulder | 5 | |
| Smoky Hill | 2 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Boulder | Devon Belcher | Jordan Graham | 6-1, 6-0 |
| No. 2 Singles | Smoky Hill | Jaden Anderson | Ian Roe | 6-3, 6-2 |
| No. 3 Singles | Boulder | Scott Lee | Devore | 7-6, 6-2 |
| No. 1 Doubles | Boulder | Sam Galler, Gabe Kennedy | Trevor Lafarge, Daniel Mullen | 6-2, 6-4 |
| No. 2 Doubles | Boulder | Michael Bachman, Alex Barrios | Logan McKinstry, Scott Nussel | 4-6, 6-4, 6-0 |
| No. 3 Doubles | Boulder | Sbarbaro, Peter Van Dusen | Alex Klink, Brent Smith | 3-6, 6-4, 6-0 |
| No. 4 Doubles | Smoky Hill | Ovanesyan, John Woo | Gadds, Connor Hannagan | 6-3, 1-6, 7-5 |

