Boys - Tennis : Smoky Hill at Cherry Creek
Tuesday, September 11, 2007
League
| Meet Teams | ||
| Team | Score | |
| Cherry Creek | 7 | |
| Smoky Hill | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Cherry Creek | Andy Benson | Atabaev | 6-0, 6-2 |
| No. 2 Singles | Cherry Creek | Chris Cooprider | Jaden Anderson | 6-0, 6-0 |
| No. 3 Singles | Cherry Creek | Harry Jewett | Devore | 6-1, 6-1 |
| No. 1 Doubles | Cherry Creek | John Posada, West | Trevor Lafarge, Daniel Mullen | 6-1, 6-1 |
| No. 2 Doubles | Cherry Creek | Connor Macey, Alan Oakes | Derek Nicocks, Scott Nussel | 6-1, 6-0 |
| No. 3 Doubles | Cherry Creek | Zack Chernow, Kiffor | Alex Klink, Brent Smith | 6-0, 6-0 |
| No. 4 Doubles | Cherry Creek | Joel Lowinger, Rothbarth | Ovanesyan, John Woo | 6-1, 6-0 |

