Boys - Tennis : Cherokee Trail at Overland
Friday, September 7, 2007
League
| Meet Teams | ||
| Team | Score | |
| Cherokee Trail | 3 | |
| Overland | 4 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Overland | Khmelev | Woo | 6-2, 6-0 |
| No. 2 Singles | Overland | Valentine | Kevin Collins | 6-1, 6-4 |
| No. 3 Singles | Overland | Do | David Woo | 6-4, 6-4 |
| No. 1 Doubles | Overland | Lowe, Ruffin | Hebert, Osborn | 6-4, 6-3 |
| No. 2 Doubles | Cherokee Trail | Nick Herbert, Kaufmann | Nguyen, Sabin | 6-3, 7-5 |
| No. 3 Doubles | Cherokee Trail | David Qualner, Mitchell Qualner | Chu, Sevit | 6-1, 6-0 |
| No. 4 Doubles | Cherokee Trail | Alison, Tyler Swaliski | Hudson-Gordon, Magnuson | 7-5, 4-6, 6-4 |

