Boys - Tennis : Littleton at Rangeview
Tuesday, September 25, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Littleton | 7 | |
| Rangeview | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Littleton | Dalton Quitmeyer | Greg Grow | 6-3, 6-2 |
| No. 2 Singles | Littleton | Brian Inglis | M. Feria | 6-1, 6-1 |
| No. 3 Singles | Littleton | Spencer Mahoney | Matt Peiner | 6-1, 6-0 |
| No. 1 Doubles | Littleton | Ben Cohen, Schunk | Hardwick, Huebel | 6-1, 6-0 |
| No. 2 Doubles | Littleton | Mac Cassin, Alex Leovic | Bruntch, Nguyen | 6-0, 6-0 |
| No. 3 Doubles | Littleton | Raman, Souther | Aguilar, Hardwick | 6-1, 6-0 |
| No. 4 Doubles | Littleton | Henry Carson, Friedberg | Vandenbergh, Zarilla | 6-0, 6-1 |

