Boys - Tennis : Rangeview at Chaparral
Thursday, September 6, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Chaparral | 7 | |
| Rangeview | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Chaparral | Donovan Wetterstein | Crow | 6-0, 6-0 |
| No. 2 Singles | Chaparral | Mayer | Mitchell Ferla | 6-0, 6-4 |
| No. 3 Singles | Chaparral | Zach Travis | Matt Peiner | 6-1, 6-1 |
| No. 1 Doubles | Chaparral | Dalton Ammerman, Colton Duffy | Huebel, Nguyen | 6-2, 6-0 |
| No. 2 Doubles | Chaparral | Jordan Myers, Nick Zanetti | Aynitar, Hardwick | 6-0, 6-0 |
| No. 3 Doubles | Chaparral | David Kaminky, Conrad Verser | Vandenbergh, Wetsel | 6-0, 6-0 |
| No. 4 Doubles | Chaparral | Taylor Durham, Josh Myers | Peter Ngyen, Zarilla | 6-0, 6-2 |

