Boys - Tennis : Green Mountain at Greeley Central
Saturday, September 15, 2007
League
| Meet Teams | ||
| Team | Score | |
| Greeley Central | 3 | |
| Green Mountain | 4 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Green Mountain | David Garrett | Colin Barry | 3-6, 6-4, 6-3 |
| No. 2 Singles | Green Mountain | Kelly Vestman | Brian Barry | 7-5, 6-2 |
| No. 3 Singles | Greeley Central | Brian Kato | Mike Lyons | 6-4, 7-6 |
| No. 1 Doubles | Greeley Central | Andrew Rice, Prellwitz | Chris Fildish, Doug Murphy | 5-7, 6-2, 6-2 |
| No. 2 Doubles | Greeley Central | Blake Mamich, peter rugg | Bodkin, Kenny Reesor | 6-4, 6-2 |
| No. 3 Doubles | Green Mountain | Blumer, Delena | West, Kohl Wingfield | 6-2, 7-5 |
| No. 4 Doubles | Green Mountain | L. Drew, Pearson | Josh Falgoust, Sherman | 3-6, 6-4, 6-3 |

