Boys - Tennis : Ralston Valley at Evergreen
Thursday, September 27, 2007
League
| Meet Teams | ||
| Team | Score | |
| Evergreen | 1 | |
| Ralston Valley | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Ralston Valley | B. Hager | Greer Chaldekas | 6-2, 6-2 |
| No. 2 Singles | Ralston Valley | Cody Kowalzeyk | Brueren | 7-5, 7-5 |
| No. 3 Singles | Evergreen | Kurt Dieter | Marcus Pott | 6-4, 5-7, 6-4 |
| No. 1 Doubles | Ralston Valley | Charlie Guinn, Ryan Hynes | Andrew Karres, Rock Wagner | 6-1, 6-3 |
| No. 2 Doubles | Ralston Valley | Ben Gager, Dafni | Sam Dekoven, Peter Hassinger | 6-2, 3-6, 6-4 |
| No. 3 Doubles | Ralston Valley | Adam Archuleta, LeBlanc | Issac Manobla, Alex Yearsley | 6-3, 6-1 |
| No. 4 Doubles | Ralston Valley | Charlie Guinn, C. Hill | Adam Wilhelm, Cox | 6-2, 6-2 |

