Boys - Tennis : Evergreen at D'Evelyn
Thursday, September 20, 2007
League
| Meet Teams | ||
| Team | Score | |
| D Evelyn | 6 | |
| Evergreen | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | D Evelyn | Jim Carpenter | Greer Chaldekas | 7-5, 6-4 |
| No. 2 Singles | Evergreen | Brueren | Bernie Bergman | 4-6, 6-1, 6-2 |
| No. 3 Singles | D Evelyn | Andrew Maroncelli | Kurt Dieter | 7-5, 5-7, 6-4 |
| No. 1 Doubles | D Evelyn | Alex Beaman, Paul Bailey | Andrew Karres | 6-0, 6-3 |
| No. 3 Doubles | D Evelyn | J Hanson, S Perkes | Alex Yearsley | 7-5, 6-0 |
| No. 4 Doubles | D Evelyn | Jason Berlingberg, Joe Waterson | Cox, Adam Wilhelm | 6-0, 7-5 |

