Boys - Tennis : Green Mountain at Columbine
Tuesday, September 25, 2007
League
| Meet Teams | ||
| Team | Score | |
| Columbine | 1 | |
| Green Mountain | 6 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Green Mountain | David Garrett | Andrew Steger | 6-4, 6-4 |
| No. 2 Singles | Green Mountain | Kelly Vestman | Jared Koontz | 6-2, 6-1 |
| No. 3 Singles | Green Mountain | Mike Lyons | Lewis Holm | 4-6, 7-6(7-5), 6-4 |
| No. 1 Doubles | Columbine | Jacob Krause, Kurt McCluskey | Doug Murphy, Chris Fildish | 6-4, 5-7, 6-7(7-5) |
| No. 2 Doubles | Green Mountain | Blumer, Bodkin | Andrew Moeller, Daniel Barela | 7-5, 6-3 |
| No. 3 Doubles | Green Mountain | Delena, Pearson | Craig Martin, Stephen Kuhn | 6-3, 6-3 |
| No. 4 Doubles | Green Mountain | L. Drew, Brusman | Cole Heckman, Greg Mees | 6-3, 6-0 |

