Boys - Tennis : ThunderRidge at Ponderosa
Thursday, September 27, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Ponderosa | 6 | |
| ThunderRidge | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Ponderosa | Zach Vinton | Nick Siegel | 6-1, 6-2 |
| No. 2 Singles | Ponderosa | Addison Hodgin | Curtis Anderson | 6-1, 6-1 |
| No. 3 Singles | Ponderosa | Andrew Butler | Paul Brannberg | 6-1, 6-4 |
| No. 1 Doubles | ThunderRidge | Nema Sabharni, Mike Wingfield | James Gomez, Lucas Quintero | 6-2, 6-0 |
| No. 2 Doubles | Ponderosa | Ryan Crawford, Beau LaCouture | T Brown, Mike Ernst | 2-6, 6-0, 6-3 |
| No. 3 Doubles | Ponderosa | Jack Carter, Justin Safady | Jimenez, Kyle Williams | 6-4, 4-6, 6-3 |
| No. 4 Doubles | Ponderosa | Greg Falter, David Packard | K Fox, T Jordan | 6-2, 6-2 |

