Boys - Tennis : Rangeview at Ponderosa
Thursday, September 13, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Ponderosa | 7 | |
| Rangeview | 0 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Ponderosa | Zach Vinton | Greg Grow | 6-1, 6-2 |
| No. 2 Singles | Ponderosa | Addison Hodgin | M. Feria | 6-0, 6-1 |
| No. 3 Singles | Ponderosa | Andrew Butler | Matt Peiner | 6-2, 6-1 |
| No. 1 Doubles | Ponderosa | James Gomez, Lucas Quintero | Hardwick, Huebel | 6-0, 6-1 |
| No. 2 Doubles | Ponderosa | Ryan Crawford, Beau LaCouture | Bruntch, Nguyen | 6-0, 6-2 |
| No. 3 Doubles | Ponderosa | Jack Carter, Justin Safady | Camgleton, Wetsel | 6-0, 6-2 |
| No. 4 Doubles | Ponderosa | Greg Falter, David Packard | Aguilar, Hardwick | 6-0, 6-0 |

