Boys - Tennis : Ponderosa at Mountain Vista
Thursday, August 30, 2007
Non-League
| Meet Teams | ||
| Team | Score | |
| Mountain Vista | 2 | |
| Ponderosa | 5 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Ponderosa | Zach Vinton | Mikel Kosich | 6-3, 6-4 |
| No. 2 Singles | Ponderosa | Addison Hodgin | Dane Jensen | 6-4, 6-2 |
| No. 3 Singles | Ponderosa | Andrew Butler | Ryan Minatta | 6-3, 6-4 |
| No. 1 Doubles | Mountain Vista | Stephen Dixon, Andrew Mancuso | James Gomez, Lucas Quintero | 4-6, 7-6(7-5), 6-4 |
| No. 2 Doubles | Ponderosa | Ryan Crawford, Beau LaCouture | Corey Hensen, Jeff McMillan | 6-3, 6-4 |
| No. 3 Doubles | Ponderosa | Jack Carter, Justin Safady | Z Johnson, Jason Slavik | 7-6(7-4), 6-7(2-7), 6-3 |
| No. 4 Doubles | Mountain Vista | C Gill, G Grover | Greg Falter, David Packard | 7-6(7-3), 2-6, 10-8 |

